Other Curriculum

Curriculum: Ninjas
Ninjas
Rotation 1
Rotation 1 | Week 1 | A Day
Rotation 1 | Week 1 | A Day
Rotation 1 | Week 1 | B Day
Rotation 1 | Week 1 | B Day
Rotation 1 | Week 1 | C Day
Rotation 1 | Week 1 | C Day
Rotation 1 | Week 2 | A Day
Rotation 1 | Week 2 | A Day
Rotation 1 | Week 2 | B Day
Rotation 1 | Week 2 | B Day
Rotation 1 | Week 2 | C Day
Rotation 1 | Week 2 | C Day
Rotation 1 | Week 3 | A Day
Rotation 1 | Week 3 | A Day
Rotation 1 | Week 3 | B Day
Rotation 1 | Week 3 | B Day
Rotation 1 | Week 3 | C Day
Rotation 1 | Week 3 | C Day
Rotation 1 | Week 4 | A Day
Rotation 1 | Week 4 | A Day
Rotation 1 | Week 4 | B Day
Rotation 1 | Week 4 | B Day
Rotation 1 | Week 4 | C Day
Rotation 1 | Week 4 | C Day
Rotation 2
Rotation 2 | Week 1 | A Day
Rotation 2 | Week 1 | A Day
Rotation 2 | Week 1 | B Day
Rotation 2 | Week 1 | B Day
Rotation 2 | Week 1 | C Day
Rotation 2 | Week 1 | C Day
Rotation 2 | Week 2 | A Day
Rotation 2 | Week 2 | A Day
Rotation 2 | Week 2 | B Day
Rotation 2 | Week 2 | B Day
Rotation 2 | Week 2 | C Day
Rotation 2 | Week 2 | C Day
Rotation 2 | Week 3 | A Day
Rotation 2 | Week 3 | A Day
Rotation 2 | Week 3 | B Day
Rotation 2 | Week 3 | B Day
Rotation 2 | Week 3 | C Day
Rotation 2 | Week 3 | C Day
Rotation 2 | Week 4 | A Day
Rotation 2 | Week 4 | A Day
Rotation 2 | Week 4 | B Day
Rotation 2 | Week 4 | B Day
Rotation 2 | Week 4 | C Day
Rotation 2 | Week 4 | C Day
Rotation 3
Rotation 3 | Week 1 | A Day
Rotation 3 | Week 1 | A Day
Rotation 3 | Week 1 | B Day
Rotation 3 | Week 1 | B Day
Rotation 3 | Week 1 | C Day
Rotation 3 | Week 1 | C Day
Rotation 3 | Week 2 | A Day
Rotation 3 | Week 2 | A Day
Rotation 3 | Week 2 | B Day
Rotation 3 | Week 2 | B Day
Rotation 3 | Week 2 | C Day
Rotation 3 | Week 2 | C Day
Rotation 3 | Week 3 | A Day
Rotation 3 | Week 3 | A Day
Rotation 3 | Week 3 | B Day
Rotation 3 | Week 3 | B Day
Rotation 3 | Week 3 | C Day
Rotation 3 | Week 3 | C Day
Rotation 3 | Week 4 | A Day
Rotation 3 | Week 4 | A Day
Rotation 3 | Week 4 | B Day
Rotation 3 | Week 4 | B Day
Rotation 3 | Week 4 | C Day
Rotation 3 | Week 4 | C Day

Curriculum: Fundamentals
Fundamentals
Week 1 | A Day
Week 1 | A Day
Week 1 | B Day
Week 1 | B Day
Week 1 | C Day
Week 1 | C Day
Week 2 | A Day
Week 2 | A Day
Week 2 | B Day
Week 2 | B Day
Week 2 | C Day
Week 2 | C Day
Week 3 | A Day
Week 3 | A Day
Week 3 | B Day
Week 3 | B Day
Week 3 | C Day
Week 3 | C Day
Week 4 | A Day
Week 4 | A Day
Week 4 | B Day
Week 4 | B Day
Week 4 | C Day
Week 4 | C Day

Curriculum: ELITE
ELITE
Rotation 1
Rotation 2
Rotation 3

Individual Skills
Fundamentals & Ninjas
Vaults
Step Vault
Step Vault
Side Vault
Side Vault
Lazy Vault
Lazy Vault
Jumps
Precision Jump
Precision Jump
Crane
Crane
Stride
Stride
Rolls
Forwards Roll
Forwards Roll
Backwards Roll
Backwards Roll
Walls
Wall Climb (Wall Run + Climb Up + Top Out)
Wall Climb (Wall Run + Climb Up + Top Out)
Tac (Tic-Tac)
Tac (Tic-Tac)
Palm Spin
Palm Spin

Individual Skills: Elite
Individual Skills: Elite
Vaults
Dash Vault
Dash Vault
Kong
Kong
Reverse Vault
Reverse Vault
Monkey
Monkey
Jumps
Strides
Strides
Rolls
Bars
Walls

Individual Skills: Phase 1+
Elite & Phase 1/2/3 Skills
Vaults
Reverse Monkey
Reverse Monkey
Jumps
Rolls
Bars
Walls

Instructor Training
Individual Skills: Elite
Vaults
Week 1
Week 1
Jumps
Rolls
Bars
Walls
Curriculum: Ninjas
Rotation 1
Rotation 1 | Week 1 | A Day
Rotation 1 | Week 1 | A Day
Rotation 1 | Week 1 | B Day
Rotation 1 | Week 1 | B Day
Rotation 1 | Week 1 | C Day
Rotation 1 | Week 1 | C Day
Rotation 1 | Week 2 | A Day
Rotation 1 | Week 2 | A Day
Rotation 1 | Week 2 | B Day
Rotation 1 | Week 2 | B Day
Rotation 1 | Week 2 | C Day
Rotation 1 | Week 2 | C Day
Rotation 1 | Week 3 | A Day
Rotation 1 | Week 3 | A Day
Rotation 1 | Week 3 | B Day
Rotation 1 | Week 3 | B Day
Rotation 1 | Week 3 | C Day
Rotation 1 | Week 3 | C Day
Rotation 1 | Week 4 | A Day
Rotation 1 | Week 4 | A Day
Rotation 1 | Week 4 | B Day
Rotation 1 | Week 4 | B Day
Rotation 1 | Week 4 | C Day
Rotation 1 | Week 4 | C Day
Rotation 2
Rotation 2 | Week 1 | A Day
Rotation 2 | Week 1 | A Day
Rotation 2 | Week 1 | B Day
Rotation 2 | Week 1 | B Day
Rotation 2 | Week 1 | C Day
Rotation 2 | Week 1 | C Day
Rotation 2 | Week 2 | A Day
Rotation 2 | Week 2 | A Day
Rotation 2 | Week 2 | B Day
Rotation 2 | Week 2 | B Day
Rotation 2 | Week 2 | C Day
Rotation 2 | Week 2 | C Day
Rotation 2 | Week 3 | A Day
Rotation 2 | Week 3 | A Day
Rotation 2 | Week 3 | B Day
Rotation 2 | Week 3 | B Day
Rotation 2 | Week 3 | C Day
Rotation 2 | Week 3 | C Day
Rotation 2 | Week 4 | A Day
Rotation 2 | Week 4 | A Day
Rotation 2 | Week 4 | B Day
Rotation 2 | Week 4 | B Day
Rotation 2 | Week 4 | C Day
Rotation 2 | Week 4 | C Day
Rotation 3
Rotation 3 | Week 1 | A Day
Rotation 3 | Week 1 | A Day
Rotation 3 | Week 1 | B Day
Rotation 3 | Week 1 | B Day
Rotation 3 | Week 1 | C Day
Rotation 3 | Week 1 | C Day
Rotation 3 | Week 2 | A Day
Rotation 3 | Week 2 | A Day
Rotation 3 | Week 2 | B Day
Rotation 3 | Week 2 | B Day
Rotation 3 | Week 2 | C Day
Rotation 3 | Week 2 | C Day
Rotation 3 | Week 3 | A Day
Rotation 3 | Week 3 | A Day
Rotation 3 | Week 3 | B Day
Rotation 3 | Week 3 | B Day
Rotation 3 | Week 3 | C Day
Rotation 3 | Week 3 | C Day
Rotation 3 | Week 4 | A Day
Rotation 3 | Week 4 | A Day
Rotation 3 | Week 4 | B Day
Rotation 3 | Week 4 | B Day
Rotation 3 | Week 4 | C Day
Rotation 3 | Week 4 | C Day
Curriculum: Fundamentals
Week 1 | A Day
Week 1 | A Day
Week 1 | B Day
Week 1 | B Day
Week 1 | C Day
Week 1 | C Day
Week 2 | A Day
Week 2 | A Day
Week 2 | B Day
Week 2 | B Day
Week 2 | C Day
Week 2 | C Day
Week 3 | A Day
Week 3 | A Day
Week 3 | B Day
Week 3 | B Day
Week 3 | C Day
Week 3 | C Day
Week 4 | A Day
Week 4 | A Day
Week 4 | B Day
Week 4 | B Day
Week 4 | C Day
Week 4 | C Day
Curriculum: ELITE
Rotation 1
Rotation 2
Rotation 3
Individual Skills
Vaults

Step Vault
Step Vault

Side Vault
Side Vault

Lazy Vault
Lazy Vault
Jumps

Precision Jump
Precision Jump

Crane
Crane

Stride
Stride
Rolls

Forwards Roll
Forwards Roll

Backwards Roll
Backwards Roll
Walls

Wall Climb (Wall Run + Climb Up + Top Out)
Wall Climb (Wall Run + Climb Up + Top Out)

Tac (Tic-Tac)
Tac (Tic-Tac)

Palm Spin
Palm Spin
Individual Skills: Elite
Vaults
Dash Vault
Dash Vault
Kong
Kong
Reverse Vault
Reverse Vault
Monkey
Monkey
Jumps
Strides
Strides
Rolls
Bars
Walls
Individual Skills: Phase 1+
Vaults
Reverse Monkey
Reverse Monkey
Jumps
Rolls
Bars
Walls
Instructor Training
Vaults
Week 1
Week 1
Jumps
Rolls
Bars
Walls
Rotation 3 | Week 2 | A Day
Ninjas: Rotation 3 | Week 2 | A Day
:00 | Class Start, Preframe
:00-05 | Warm Up
:05-15 | Skill Drill
:25-20 | Skills in Motion
:20-25 | Character Development
:25-30 | Skill Game
:30 | End Class, Post Frame
:00 | Class Start, Preframe
-Today we are working on Jumps! Jumps are a way for us to go over a big obstacle but still be safe and FAST!
-We're going to learn some cool jumps, do some awesome jump drills, and then we'll play a game where we'll Jump over the Flame using a big jump! Sound fun?
:00-05 | Warm Up
Remember at this level warm ups are primarily for FOCUSING THE MIND and getting kids mentally and emotionally ready for classes.
-Option 1:
-Option 1:
:05-15 | Skill Drill
Instructor Lines - Jump Chains: Students will attempt to chain all 3 major jumps together in different orders as smoothly as possible. The goal is not simply to finish the lines, but to master the transitions with skill. Any order of the 3 skills will work
Option: Pre/Crane/Pre
Option: Stride/Pre/Crane
Option: Stride/Crane/Pre
Option: Crane/Pre/Stride
-Precision Jump
-Crane Jump
-Balance
:25-20 | Skills in Motion
Jump Combos with Other Skills: Students will attempt to integrate the 3 major jumps with the other 3 skills (Walls, Rolls and Vaults). Instructors can put together any 2-3 technique line that involves a jump and another skill, but you can start with these
Option 1: Crane/Pre @ height/Drop to QM
Option 2: Stride/Pre/Palm Spin
Option 3: Vault/stride/pre or Vault/pre
Option 4: Tac/Crane/Drop to QM
:20-25 | Character Development
Confidence
Self Discipline/Focus
Integrity
Perseverance
Courage
Compassion
Resilience
Curiosity
Patience
Gratitude
Leadership
Optimism
:25-30 | Skill Game
Team Precision Relay
Students must get as many points as possible for their team by carrying an object to the end of a series of precision jumps, racing an opponent. The key is that the instructor says “jump” every 3/4/5 seconds. The students CANNOT jump unless the instructor says it, and HAVE to jump when the instructor says it. If a student puts a foot in the lava, they go to the back of the line and drop their object. The next in line for their team starts and tries to pick on the object on the way. Dropping the object in a ring at the end of their team’s line gets a point. Most objects after 60/90/120 seconds wins.
:30 | End Class, Post Frame
-Review what we did
-Preview what we'll do next class
-Encourage and challenge
-321 Motion!
Copyright © New Member Ninja. All Rights Reserved. | Privacy Policy | Terms of Use