Other Curriculum

Curriculum: Ninjas
Ninjas
Rotation 1
Rotation 1 | Week 1 | A Day
Rotation 1 | Week 1 | A Day
Rotation 1 | Week 1 | B Day
Rotation 1 | Week 1 | B Day
Rotation 1 | Week 1 | C Day
Rotation 1 | Week 1 | C Day
Rotation 1 | Week 2 | A Day
Rotation 1 | Week 2 | A Day
Rotation 1 | Week 2 | B Day
Rotation 1 | Week 2 | B Day
Rotation 1 | Week 2 | C Day
Rotation 1 | Week 2 | C Day
Rotation 1 | Week 3 | A Day
Rotation 1 | Week 3 | A Day
Rotation 1 | Week 3 | B Day
Rotation 1 | Week 3 | B Day
Rotation 1 | Week 3 | C Day
Rotation 1 | Week 3 | C Day
Rotation 1 | Week 4 | A Day
Rotation 1 | Week 4 | A Day
Rotation 1 | Week 4 | B Day
Rotation 1 | Week 4 | B Day
Rotation 1 | Week 4 | C Day
Rotation 1 | Week 4 | C Day
Rotation 2
Rotation 2 | Week 1 | A Day
Rotation 2 | Week 1 | A Day
Rotation 2 | Week 1 | B Day
Rotation 2 | Week 1 | B Day
Rotation 2 | Week 1 | C Day
Rotation 2 | Week 1 | C Day
Rotation 2 | Week 2 | A Day
Rotation 2 | Week 2 | A Day
Rotation 2 | Week 2 | B Day
Rotation 2 | Week 2 | B Day
Rotation 2 | Week 2 | C Day
Rotation 2 | Week 2 | C Day
Rotation 2 | Week 3 | A Day
Rotation 2 | Week 3 | A Day
Rotation 2 | Week 3 | B Day
Rotation 2 | Week 3 | B Day
Rotation 2 | Week 3 | C Day
Rotation 2 | Week 3 | C Day
Rotation 2 | Week 4 | A Day
Rotation 2 | Week 4 | A Day
Rotation 2 | Week 4 | B Day
Rotation 2 | Week 4 | B Day
Rotation 2 | Week 4 | C Day
Rotation 2 | Week 4 | C Day
Rotation 3
Rotation 3 | Week 1 | A Day
Rotation 3 | Week 1 | A Day
Rotation 3 | Week 1 | B Day
Rotation 3 | Week 1 | B Day
Rotation 3 | Week 1 | C Day
Rotation 3 | Week 1 | C Day
Rotation 3 | Week 2 | A Day
Rotation 3 | Week 2 | A Day
Rotation 3 | Week 2 | B Day
Rotation 3 | Week 2 | B Day
Rotation 3 | Week 2 | C Day
Rotation 3 | Week 2 | C Day
Rotation 3 | Week 3 | A Day
Rotation 3 | Week 3 | A Day
Rotation 3 | Week 3 | B Day
Rotation 3 | Week 3 | B Day
Rotation 3 | Week 3 | C Day
Rotation 3 | Week 3 | C Day
Rotation 3 | Week 4 | A Day
Rotation 3 | Week 4 | A Day
Rotation 3 | Week 4 | B Day
Rotation 3 | Week 4 | B Day
Rotation 3 | Week 4 | C Day
Rotation 3 | Week 4 | C Day

Curriculum: Fundamentals
Fundamentals
Week 1 | A Day
Week 1 | A Day
Week 1 | B Day
Week 1 | B Day
Week 1 | C Day
Week 1 | C Day
Week 2 | A Day
Week 2 | A Day
Week 2 | B Day
Week 2 | B Day
Week 2 | C Day
Week 2 | C Day
Week 3 | A Day
Week 3 | A Day
Week 3 | B Day
Week 3 | B Day
Week 3 | C Day
Week 3 | C Day
Week 4 | A Day
Week 4 | A Day
Week 4 | B Day
Week 4 | B Day
Week 4 | C Day
Week 4 | C Day

Curriculum: ELITE
ELITE
Rotation 1
Rotation 2
Rotation 3

Individual Skills
Fundamentals & Ninjas
Vaults
Step Vault
Step Vault
Side Vault
Side Vault
Lazy Vault
Lazy Vault
Jumps
Precision Jump
Precision Jump
Crane
Crane
Stride
Stride
Rolls
Forwards Roll
Forwards Roll
Backwards Roll
Backwards Roll
Walls
Wall Climb (Wall Run + Climb Up + Top Out)
Wall Climb (Wall Run + Climb Up + Top Out)
Tac (Tic-Tac)
Tac (Tic-Tac)
Palm Spin
Palm Spin

Individual Skills: Elite
Individual Skills: Elite
Vaults
Dash Vault
Dash Vault
Kong
Kong
Reverse Vault
Reverse Vault
Monkey
Monkey
Jumps
Strides
Strides
Rolls
Bars
Walls

Individual Skills: Phase 1+
Elite & Phase 1/2/3 Skills
Vaults
Reverse Monkey
Reverse Monkey
Jumps
Rolls
Bars
Walls

Instructor Training
Individual Skills: Elite
Vaults
Week 1
Week 1
Jumps
Rolls
Bars
Walls
Curriculum: Ninjas
Rotation 1
Rotation 1 | Week 1 | A Day
Rotation 1 | Week 1 | A Day
Rotation 1 | Week 1 | B Day
Rotation 1 | Week 1 | B Day
Rotation 1 | Week 1 | C Day
Rotation 1 | Week 1 | C Day
Rotation 1 | Week 2 | A Day
Rotation 1 | Week 2 | A Day
Rotation 1 | Week 2 | B Day
Rotation 1 | Week 2 | B Day
Rotation 1 | Week 2 | C Day
Rotation 1 | Week 2 | C Day
Rotation 1 | Week 3 | A Day
Rotation 1 | Week 3 | A Day
Rotation 1 | Week 3 | B Day
Rotation 1 | Week 3 | B Day
Rotation 1 | Week 3 | C Day
Rotation 1 | Week 3 | C Day
Rotation 1 | Week 4 | A Day
Rotation 1 | Week 4 | A Day
Rotation 1 | Week 4 | B Day
Rotation 1 | Week 4 | B Day
Rotation 1 | Week 4 | C Day
Rotation 1 | Week 4 | C Day
Rotation 2
Rotation 2 | Week 1 | A Day
Rotation 2 | Week 1 | A Day
Rotation 2 | Week 1 | B Day
Rotation 2 | Week 1 | B Day
Rotation 2 | Week 1 | C Day
Rotation 2 | Week 1 | C Day
Rotation 2 | Week 2 | A Day
Rotation 2 | Week 2 | A Day
Rotation 2 | Week 2 | B Day
Rotation 2 | Week 2 | B Day
Rotation 2 | Week 2 | C Day
Rotation 2 | Week 2 | C Day
Rotation 2 | Week 3 | A Day
Rotation 2 | Week 3 | A Day
Rotation 2 | Week 3 | B Day
Rotation 2 | Week 3 | B Day
Rotation 2 | Week 3 | C Day
Rotation 2 | Week 3 | C Day
Rotation 2 | Week 4 | A Day
Rotation 2 | Week 4 | A Day
Rotation 2 | Week 4 | B Day
Rotation 2 | Week 4 | B Day
Rotation 2 | Week 4 | C Day
Rotation 2 | Week 4 | C Day
Rotation 3
Rotation 3 | Week 1 | A Day
Rotation 3 | Week 1 | A Day
Rotation 3 | Week 1 | B Day
Rotation 3 | Week 1 | B Day
Rotation 3 | Week 1 | C Day
Rotation 3 | Week 1 | C Day
Rotation 3 | Week 2 | A Day
Rotation 3 | Week 2 | A Day
Rotation 3 | Week 2 | B Day
Rotation 3 | Week 2 | B Day
Rotation 3 | Week 2 | C Day
Rotation 3 | Week 2 | C Day
Rotation 3 | Week 3 | A Day
Rotation 3 | Week 3 | A Day
Rotation 3 | Week 3 | B Day
Rotation 3 | Week 3 | B Day
Rotation 3 | Week 3 | C Day
Rotation 3 | Week 3 | C Day
Rotation 3 | Week 4 | A Day
Rotation 3 | Week 4 | A Day
Rotation 3 | Week 4 | B Day
Rotation 3 | Week 4 | B Day
Rotation 3 | Week 4 | C Day
Rotation 3 | Week 4 | C Day
Curriculum: Fundamentals
Week 1 | A Day
Week 1 | A Day
Week 1 | B Day
Week 1 | B Day
Week 1 | C Day
Week 1 | C Day
Week 2 | A Day
Week 2 | A Day
Week 2 | B Day
Week 2 | B Day
Week 2 | C Day
Week 2 | C Day
Week 3 | A Day
Week 3 | A Day
Week 3 | B Day
Week 3 | B Day
Week 3 | C Day
Week 3 | C Day
Week 4 | A Day
Week 4 | A Day
Week 4 | B Day
Week 4 | B Day
Week 4 | C Day
Week 4 | C Day
Curriculum: ELITE
Rotation 1
Rotation 2
Rotation 3
Individual Skills
Vaults

Step Vault
Step Vault

Side Vault
Side Vault

Lazy Vault
Lazy Vault
Jumps

Precision Jump
Precision Jump

Crane
Crane

Stride
Stride
Rolls

Forwards Roll
Forwards Roll

Backwards Roll
Backwards Roll
Walls

Wall Climb (Wall Run + Climb Up + Top Out)
Wall Climb (Wall Run + Climb Up + Top Out)

Tac (Tic-Tac)
Tac (Tic-Tac)

Palm Spin
Palm Spin
Individual Skills: Elite
Vaults
Dash Vault
Dash Vault
Kong
Kong
Reverse Vault
Reverse Vault
Monkey
Monkey
Jumps
Strides
Strides
Rolls
Bars
Walls
Individual Skills: Phase 1+
Vaults
Reverse Monkey
Reverse Monkey
Jumps
Rolls
Bars
Walls
Instructor Training
Vaults
Week 1
Week 1
Jumps
Rolls
Bars
Walls
Week 2 | A Day
Fundamentals: Week 2 | A Day
:00 | Class Start, Preframe
:00-05 | Warm Up
:05-15 | Skill Drill
:25-20 | Skills in Motion
:20-25 | Xtra Drill
:25-27 | Character Development
:27-30 | Skill Game
:30 | End Class, Post Frame
:00 | Class Start, Preframe
-Today we are working on Jumps! Jumps are a way for us to go where we want to go even if there's not enough ground!
-We're going to learn some cool jumps, do some awesome jump drills, and then we'll play a game where we'll Jump over the Flame using a big jump! Sound fun?
:00-05 | Warm Up
Remember at this level warm ups are primarily for FOCUSING THE MIND and getting kids mentally and emotionally ready for classes.
:05-15 | Skill Drill
Jump Instructor Lines: Setup 3 lines with 1 Jump pad, one 3 stack, and one balance beam. Students will complete the jumps with instructor help, then go to the back of the line w/ exercises. Once all students have completed the vault once or twice, rotate the lines.
Jumps: Precision Jump | Crane Jump | Beam Balance
:15-20 | Skills in Motion
Rock Paper Scissors Jumps: Using Precision and Crane (Stride if desired), create a RPS challenge. Setup 2 opposing lines facing each other with 4 precision bars or 2 separated vault boxes. Students seat on the outer obstacle, complete the proper jump to the inner one, RPS to see who wins, then turn and jump back.
Caveat - Any student, even the RPS winner, can lose by not completing the jump properly. Instructor will count 5 seconds when students land on the outside obstacle to ensure the winner stays a winner.
:20-25 | Xtra Drill
Precision Elimination: Setup 2 lines of precision beams down the middle of the room (====). Spilt your class 50/50. 1/2 will compete, while one watches, then rotate. Bigger classes may need 4 groups, with 2 doing Partner fitness with a separate instructor. Competing group will start on one Pre bean and jump all at once to the opposite pre beam. Students who touch the floor are eliminated. Students stay on the beam, turn around, and jump back when the instructor says. Once most students are eliminated, rotate the other team in.
:20-25 | Character Development
Confidence | Self Discipline | Focus | Integrity
Perseverance | Courage | Compassion | Resilience
Curiosity | Patience | Gratitude | Leadership | Optimism
:25-30 | Skill Game
Candle Stick Challenge (Precision Jumps)
:30 | End Class, Post Frame
-Review what we did
-Preview what we'll do next class
-Encourage and challenge
-321 Motion!
Copyright © New Member Ninja. All Rights Reserved. | Privacy Policy | Terms of Use